Side-by-side comparison of rates, terms, and features across all lending verticals to help you make the best decision.
Compare key features and rates across all loan types to find the best fit for your needs.
| Loan Type | Current Rate | Term Range | Max LTV | Closing Time | Best For |
|---|---|---|---|---|---|
| Real Estate | 6.75% | 15 - 30 years | 95% | 30 - 45 days | Primary residence, long-term holds |
| Hard Money | 10.50% | 6 - 24 months | 75% | 7 - 14 days | Fix & flip, bridge financing |
| Machinery | 8.25% | 2 - 7 years | 100% | 3 - 10 days | Equipment purchase, business growth |
| Commercial | 7.50% | 5 - 25 years | 90% | 45 - 90 days | Business properties, SBA loans |
| Land | 8.75% | 5 - 20 years | 65% | 30 - 60 days | Development, future building |
Dive deeper into what each loan type offers and find the perfect match for your financing needs.
| Feature | Real Estate | Hard Money | Machinery | Commercial | Land |
|---|---|---|---|---|---|
| Min Credit Score | 620+ | None | 600+ | 650+ | 640+ |
| Down Payment | 3% - 20% | 10% - 25% | 0% - 20% | 10% - 25% | 20% - 50% |
| Income Verification | Required | Not Required | Required | Required | Required |
| Prepayment Penalty | Varies | Usually Yes | Rare | Varies | Varies |
| Processing Speed | 30-45 days | 7-14 days | 3-10 days | 45-90 days | 30-60 days |
| Typical Use | Home purchase | Flips & bridges | Business equipment | Office/Retail | Development |
Our lending experts can help you understand the differences and find the right loan for your situation.